Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
39 | 67 | 62 | 59 | 57 | 58 | 71 |
Enrollment by Gender: | |
---|---|
Male | 202 |
Female | 211 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 3 |
Black or African American | 5 |
Hispanic/Latino | 189 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 216 |
Berrendo Middle, NM
(1.9 miles NE)
Del Norte Elementary, NM (1.9 miles SSE) Military Hgts Elementary, NM (2.4 miles S) Goddard High, NM (2.4 miles SSE) Washington Ave Elementary, NM (3.9 miles S) |
Parkview Early Literacy Center, NM
(4.5 miles SSW)
Mesa Middle, NM (4.7 miles SSE) Missouri Ave Elementary, NM (4.7 miles S) Nancy Lopez Elementary, NM (4.7 miles SSE) El Capitan Elementary, NM (4.9 miles SSW) |
All Saints Catholic School, NM
(1.9 miles S)
Generations of Learning, NM (1.9 miles WSW) Gateway Christian School, NM (3.1 miles SW) Noah's Ark Christian Preschool & Kindergarten, NM (4.1 miles SSW) Lighthouse Academy, NM (4.3 miles SSW) |